Volta
Ciclista a Catalunya - Spa - Pro Tour |
| PLZ | NR | NAME/VORNAME | NAT | TEAM | ZEIT/RÜCKSTAND |
BONUS |
KM/H |
| 1 | 233 | GARCIA, Adolfo | ESP | ANDALUCIA-PAUL VERSA | 3:52:44 |
10 |
41,66 |
| 2 | 23 | ARROYO, David | ESP | C.D'EPARGNE-ILLES BA | " |
6 |
|
| 3 | 202 | JIMENEZ, Eladio | ESP | COMUNITAT VALENCIANA | " |
4 |
|
| 4 | 93 | CANADA, David | ESP | SAUNIER DUVAL-PRODIR | " |
||
| 5 | 63 | ASTARLOZA, Mikel | ESP | AG2R PREVOYANCE | 00:21 |
||
| 6 | 244 | FERRIO, Jorge | ESP | 3 MOLINOS-RESORT | " |
||
| 7 | 182 | FAILLI, Francesco | ITA | LIQUIGAS | 00:55 |
||
| 8 | 26 | MARKOV, Alexei | RUS | C.D'EPARGNE-ILLES BA | 01:55 |
||
| 9 | 171 | BENNATI, Daniele | ITA | LAMPRE-FONDITAL | 02:55 |
||
| 10 | 216 | DE SARRAGA, Mario | ESP | RELAX-GAM | 03:55 |
||
| 11 | 115 | LANG, Sebastian | GER | GEROLSTEINER | 04:55 |
||
| 12 | 8 | VAN HEESWIJK, Max | NED | DISCOVERY CHANEL | 05:55 |
||
| 13 | 153 | CHAVANEL, Sylvain | FRA | COFIDIS | 06:55 |
||
| 14 | 231 | EDO, Angel | ESP | ANDALUCIA-PAUL VERSA | 07:55 |
||
| 15 | 86 | RODRIGUEZ, Fred | USA | DAVITAMON-LOTTO | 08:55 |
||
| 16 | 121 | ZABEL, Erik | GER | TEAM MILRAM | 09:55 |
||
| 17 | 224 | CASTANO, Carlos | ESP | KAIKU | 10:55 |
||
| 18 | 66 | MOREAU, Christophe | FRA | AG2R PREVOYANCE | 11:55 |
||
| 19 | 143 | FOFONOV, Dmitriy | KAZ | CREDIT AGRICOLE | 12:55 |
||
| 20 | 95 | DE LA FUENTE, David | ESP | SAUNIER DUVAL-PRODIR | 13:55 |
||
| 21 | 91 | COBO, Juan Jose | ESP | SAUNIER DUVAL-PRODIR | 14:55 |
||
| 22 | 11 | BOTERO, Santiago | COL | PHONAK HEARING SYSTE | 15:55 |
||
| 23 | 14 | HESJEDAL, Ryder | CAN | PHONAK HEARING SYSTE | 16:55 |
||
| 24 | 193 | TANKINK, Bram | NED | QUICK STEP-INNERGETI | 17:55 |
||
| 25 | 164 | LÖVKVIST, Thomas | SWE | FRANCAISE DES JEUX | 18:55 |
||
| 26 | 104 | BENETEAU, Walter | FRA | BOUYGUES TELECOM | 19:55 |
||
| 27 | 55 | VANDEVELDE, Christian | USA | TEAM CSC | 20:55 |
||
| 28 | 16 | JALABERT, Nicolas | FRA | PHONAK HEARING SYSTE | 21:55 |
||
| 29 | 44 | GERDEMANN, Linus | GER | T-MOBILE TEAM | 22:55 |
||
| 30 | 186 | MUGERLI, Matej | SLO | LIQUIGAS | 23:55 |
||
| 31 | 71 | SANCHEZ, Samuel | ESP | EUSKALTEL-EUSKADI | 00:55 |
||
| 32 | 212 | ELIAS, Jose Miguel | ESP | RELAX-GAM | 01:55 |
||
| 33 | 238 | ROVIRA, Jaume | ESP | ANDALUCIA-PAUL VERSA | 02:55 |
||
| 34 | 2 | BRAJKOVIC, Janez | SLO | DISCOVERY CHANEL | 03:55 |
||
| 35 | 107 | ROUS, Didier | FRA | BOUYGUES TELECOM | 04:55 |
||
| 36 | 54 | PERON, Andrea | ITA | TEAM CSC | 05:55 |
||
| 37 | 246 | RIERA, Jordi | ESP | 3 MOLINOS-RESORT | 06:55 |
||
| 38 | 132 | BAZAYEV, Assan | KAZ | LIBERTY SEGUROS-WURT | 07:55 |
||
| 39 | 196 | VASSEUR, Cédric | FRA | QUICK STEP-INNERGETI | 08:55 |
||
| 40 | 206 | PECHARROMAN, José A. | ESP | COMUNITAT VALENCIANA | 09:55 |
||
| 41 | 211 | TONDO, Xavier | ESP | RELAX-GAM | 10:55 |
||
| 42 | 6 | NOVAL, Benjamin | ESP | DISCOVERY CHANEL | 11:55 |
||
| 43 | 38 | MENCHOV, Denis | RUS | RABOBANK | 12:55 |
||
| 44 | 204 | PASCUAL, Javier | ESP | COMUNITAT VALENCIANA | 13:55 |
||
| 45 | 21 | RODRIGUEZ, Joaquin | ESP | C.D'EPARGNE-ILLES BA | 14:55 |
||
| 46 | 144 | CHARTEAU, Anthony | FRA | CREDIT AGRICOLE | 15:55 |
||
| 47 | 43 | KIRCHEN, Kim | LUX | T-MOBILE TEAM | 16:55 |
||
| 48 | 32 | DEKKER, Erik | NED | RABOBANK | 17:55 |
||
| 49 | 125 | IGLINSKIY, Maxim | KAZ | TEAM MILRAM | 18:55 |
||
| 50 | 61 | MANCEBO, Francisco | ESP | AG2R PREVOYANCE | 19:55 |
||
| 51 | 64 | DESSEL, Cyril | FRA | AG2R PREVOYANCE | 20:55 |
||
| 52 | 15 | HUNTER, Robert | RSA | PHONAK HEARING SYSTE | 21:55 |
||
| 53 | 25 | PEREIRO, Oscar | ESP | C.D'EPARGNE-ILLES BA | 01:31 |
||
| 54 | 201 | BLANCO, David | ESP | COMUNITAT VALENCIANA | 01:31 |
||
| 55 | 141 | HUSHOVD, Thor | NOR | CREDIT AGRICOLE | 01:31 |
||
| 56 | 198 | VIGANO, Davide | ITA | QUICK STEP-INNERGETI | 01:31 |
||
| 57 | 58 | O'GRADY, Stuart | AUS | TEAM CSC | 01:31 |
||
| 58 | 133 | KEMPS, Aaron | AUS | LIBERTY SEGUROS-WURT | 01:31 |
||
| 59 | 177 | MARZANO, Marco | ITA | LAMPRE-FONDITAL | 01:31 |
||
| 60 | 57 | LJUNGQVIST, Marcus | SWE | TEAM CSC | 01:31 |
||
| 61 | 77 | VERDUGO, Gorka | ESP | EUSKALTEL-EUSKADI | 01:31 |
||
| 62 | 31 | BOOGERD, Michael | NED | RABOBANK | 01:31 |
||
| 63 | 35 | POSTHUMA, Joost | NED | RABOBANK | 01:31 |
||
| 64 | 173 | CARRARA, Matteo | ITA | LAMPRE-FONDITAL | 01:31 |
||
| 65 | 82 | EVANS, Cadel | AUS | DAVITAMON-LOTTO | 01:31 |
||
| 66 | 1 | LOWE, Trent | AUS | DISCOVERY CHANEL | 01:31 |
||
| 67 | 214 | HERNANDEZ, Jesus | ESP | RELAX-GAM | 01:31 |
||
| 68 | 237 | PEREZ, Luis | ESP | ANDALUCIA-PAUL VERSA | 01:31 |
||
| 69 | 184 | KREUZIGER, Roman | CZE | LIQUIGAS | 01:31 |
||
| 70 | 81 | DOCKX, Bart | BEL | DAVITAMON-LOTTO | 01:31 |
||
| 71 | 181 | CAPECCHI, Eros | ITA | LIQUIGAS | 01:31 |
||
| 72 | 73 | HERRERO, David | ESP | EUSKALTEL-EUSKADI | 01:31 |
||
| 73 | 187 | QUINZIATO, Manuel | ITA | LIQUIGAS | 01:31 |
||
| 74 | 134 | NOZAL, Isidro | ESP | LIBERTY SEGUROS-WURT | 01:31 |
||
| 75 | 146 | LE MEVEL, Christophe | FRA | CREDIT AGRICOLE | 01:31 |
||
| 76 | 223 | GARCIA, Rodrigo | ESP | KAIKU | 01:31 |
||
| 77 | 215 | GARCIA, Raul | ESP | RELAX-GAM | 01:31 |
||
| 78 | 155 | FERNANDEZ, Bingen | ESP | COFIDIS | 01:31 |
||
| 79 | 232 | CABELLO, Francisco | ESP | ANDALUCIA-PAUL VERSA | 01:31 |
||
| 80 | 175 | FIGUERAS, Giuliano | ITA | LAMPRE-FONDITAL | 01:31 |
||
| 81 | 185 | MILESI, Marco | ITA | LIQUIGAS | 01:31 |
||
| 82 | 128 | VISCONTI, Giovanni | ITA | TEAM MILRAM | 01:31 |
||
| 83 | 92 | RINERO, Christophe | FRA | SAUNIER DUVAL-PRODIR | 01:31 |
||
| 84 | 96 | RICCO, Riccardo | ITA | SAUNIER DUVAL-PRODIR | 01:31 |
||
| 85 | 3 | HAMMOND, Roger | GBR | DISCOVERY CHANEL | 01:31 |
||
| 86 | 102 | FEDRIGO, Pierrick | FRA | BOUYGUES TELECOM | 01:31 |
||
| 87 | 163 | LEBLACHER, Eric | FRA | FRANCAISE DES JEUX | 01:31 |
||
| 88 | 162 | DI GREGORIO, Rémy | FRA | FRANCAISE DES JEUX | 01:31 |
||
| 89 | 165 | MOUREY, Francis | FRA | FRANCAISE DES JEUX | 01:31 |
||
| 90 | 24 | KARPETS, Vladimir | RUS | C.D'EPARGNE-ILLES BA | 01:31 |
||
| 91 | 116 | LEIPHEIMER, Levi | USA | GEROLSTEINER | 01:31 |
||
| 92 | 42 | GUERINI, Giuseppe | ITA | T-MOBILE TEAM | 01:31 |
||
| 93 | 124 | GRIVKO, Andriy | UKR | TEAM MILRAM | |||
| 94 | 235 | LARA, Francisco JoséE | ESP | ANDALUCIA-PAUL VERSA | 02:03 |
||
| 95 | 13 | MORABITO, Steve | SUI | PHONAK HEARING SYSTE | 02:25 |
||
| 96 | 62 | ARRIETA, José Luis | ESP | AG2R PREVOYANCE | 04:04 |
||
| 97 | 67 | NAVAS, David | ESP | AG2R PREVOYANCE | 04:04 |
||
| 98 | 156 | AUGE, Stéphane | FRA | COFIDIS | 04:04 |
||
| 99 | 5 | MIKHAILOV, Guennadi | RUS | DISCOVERY CHANEL | 04:45 |
||
| 100 | 37 | VASTARANTA, Jukka | FIN | RABOBANK | 06:07 |
||
| 101 | 145 | KAGGESTAD, Mads | NOR | CREDIT AGRICOLE | 06:07 |
||
| 102 | 65 | GOUBERT, Stéphane | FRA | AG2R PREVOYANCE | 06:07 |
||
| 103 | 52 | SCHLECK, Andy | LUX | TEAM CSC | 06:07 |
||
| 104 | 68 | TURPIN, Ludovic | FRA | AG2R PREVOYANCE | 06:07 |
||
| 105 | 7 | VAN GOOLEN, Jurgen | BEL | DISCOVERY CHANEL | 06:07 |
||
| 106 | 123 | DEN BAKKER, Maarten | NED | TEAM MILRAM | 06:07 |
||
| 107 | 228 | NUNEZ, Israel | ESP | KAIKU | 06:21 |
||
| 108 | 222 | LOSADA, Alberto | ESP | KAIKU | 06:21 |
||
| 109 | 217 | GEORGE, David H. | RSA | RELAX-GAM | 06:21 |
||
| 110 | 213 | GARCIA, Jorge | ESP | RELAX-GAM | 06:21 |
||
| 111 | 234 | VAZQUEZ, Manuel | ESP | ANDALUCIA-PAUL VERSA | 06:21 |
||
| 112 | 45 | GILING, Bastiaan | NED | T-MOBILE TEAM | 06:21 |
||
| 113 | 114 | HAUSSLER, Heinrich | GER | GEROLSTEINER | 06:21 |
||
| 114 | 113 | HASELBACHER, RenéAUTGE | AUT | GEROLSTEINER | 06:21 |
||
| 115 | 97 | BENITEZ, Jose Alberto | ESP | SAUNIER DUVAL-PRODIR | 06:21 |
||
| 116 | 242 | DEL NERO, Jesus | ESP | 3 MOLINOS-RESORT | 06:21 |
||
| 117 | 87 | VAN SUMMEREN, Johan | BEL | DAVITAMON-LOTTO | 06:21 |
||
| 118 | 84 | VANSEVENANT, Wim | BEL | DAVITAMON-LOTTO | 06:21 |
||
| 119 | 17 | OLIVEIRA, Luis | ESP | PHONAK HEARING SYSTE | 06:21 |
||
| 120 | 85 | MERTENS, Pieter | BEL | DAVITAMON-LOTTO | 06:21 |
||
| 121 | 34 | HORRILLO, Pedro | ESP | RABOBANK | 06:21 |
||
| 122 | 41 | NARDELLO, Daniele | ITA | T-MOBILE TEAM | 06:21 |
||
| 123 | 183 | ZANINI, Stefano | ITA | LIQUIGAS | 06:21 |
||
| 124 | 76 | LANDALUZE, Inigo | ESP | EUSKALTEL-EUSKADI | 06:21 |
||
| 125 | 127 | SCOGNAMIGLIO, Carlo | ITA | TEAM MILRAM | 06:21 |
||
| 126 | 122 | CELESTINO, Mirko | ITA | TEAM MILRAM | 06:21 |
||
| 127 | 126 | GOBBI, Michele | ITA | TEAM MILRAM | 06:21 |
||
| 128 | 101 | VOECKLER, Thomas | FRA | BOUYGUES TELECOM | 06:21 |
||
| 129 | 106 | PINEAU, Jérôme | FRA | BOUYGUES TELECOM | 06:21 |
||
| 130 | 178 | RIGHI, Daniele | ITA | LAMPRE-FONDITAL | 06:21 |
||
| 131 | 226 | OARBEASCOA, Ruben | ESP | KAIKU | 06:21 |
||
| 132 | 174 | COMMESSO, Salvatore | ITA | LAMPRE-FONDITAL | 06:21 |
||
| 133 | 135 | PAULINHO, Sergio | POR | LIBERTY SEGUROS-WURT | 06:21 |
||
| 134 | 147 | LEMOINE, Cyril | FRA | CREDIT AGRICOLE | 06:21 |
||
| 135 | 131 | BARREDO, Carlos | ESP | LIBERTY SEGUROS-WURT | 06:21 |
||
| 136 | 208 | BERNABEU, David | ESP | COMUNITAT VALENCIANA | 06:21 |
||
| 137 | 137 | SANCHEZ, Luis Leon | ESP | LIBERTY SEGUROS-WURT | 06:21 |
||
| 138 | 176 | FRANZOI, Enrico | ITA | LAMPRE-FONDITAL | 06:21 |
||
| 139 | 207 | MOSQUERA, Ezequiel | ESP | COMUNITAT VALENCIANA | 06:31 |
||
| 140 | 205 | PLAZA, Ruben | ESP | COMUNITAT VALENCIANA | 07:20 |
||
| 141 | 28 | ZANDIO, Xabier | ESP | C.D'EPARGNE-ILLES BA | 07:58 |
||
| 142 | 194 | TRENTI, Guido | USA | QUICK STEP-INNERGETI | 07:58 |
||
| 143 | 51 | CANCELLARA, Fabian | SUI | TEAM CSC | 07:58 |
||
| 144 | 83 | INGELS, Nick | BEL | DAVITAMON-LOTTO | 07:58 |
||
| 145 | 168 | VAUGRENARD, Benoît | FRA | FRANCAISE DES JEUX | 11:07 |
||
| 146 | 27 | BERTHOU, Eric | FRA | C.D'EPARGNE-ILLES BA | 11:07 |
||
| 147 | 172 | BONOMI, Matteo | ITA | LAMPRE-FONDITAL | 11:07 |
||
| 148 | 138 | SANTOS, Ivan | ESP | LIBERTY SEGUROS-WURT | 12:52 |
||
| 149 | 221 | SERRANO, Ricardo | ESP | KAIKU | 12:52 |
||
| 150 | 218 | VALLEJO, Angel | ESP | RELAX-GAM | 13:03 |
||
| 151 | 103 | BROCHARD, Laurent | FRA | BOUYGUES TELECOM | 16:08 |
||
| 152 | 247 | CASERO, Rafael | ESP | 3 MOLINOS-RESORT | 16:08 |
||
| 153 | 191 | POZZATO, Filippo | ITA | QUICK STEP-INNERGETI | 16:12 |
||
| 154 | 197 | VERHEYEN, Geert | BEL | QUICK STEP-INNERGETI | 16:12 |
||
| 155 | 36 | VENEBERG, Thorwald | NED | RABOBANK | 16:12 |
||
| 156 | 154 | INAUDI, Nicolas | FRA | COFIDIS | 16:12 |
||
| 157 | 192 | SCHWAB, Hubert | SUI | QUICK STEP-INNERGETI | 16:12 |
||
| 158 | 4 | BEPPU, Fumiyuki | JPN | DISCOVERY CHANEL | 16:12 |
||
| 159 | 166 | FINOT, Frédéric | FRA | FRANCAISE DES JEUX | 16:12 |
||
| 160 | 53 | JOHANSEN, Allan | DEN | TEAM CSC | 16:12 |
||
| 161 | 188 | PAOLINI, Luca | ITA | LIQUIGAS | 16:12 |
||
| 162 | 72 | GONZALEZ, Gorka | ESP | EUSKALTEL-EUSKADI | 16:12 |
||
| 163 | 136 | SANCHEZ, Eladio | ESP | LIBERTY SEGUROS-WURT | 16:12 |
||
| 164 | 245 | DOMINGUEZ, Sergio | ESP | 3 MOLINOS-RESORT | 16:12 |
||
| 165 | 195 | VAN IMPE, Kevin | BEL | QUICK STEP-INNERGETI | 16:12 |
||
| 166 | 117 | STRAUSS, Marcel | SUI | GEROLSTEINER | 16:12 |
||
| 167 | 22 | GALVEZ, Isaac | ESP | C.D'EPARGNE-ILLES BA | 16:12 |
||
| 168 | 118 | ZBERG, Markus | SUI | GEROLSTEINER | 16:12 |
||
| 169 | 227 | LOPEZ, José Antonio | ESP | KAIKU | 16:12 |
||
| 170 | 78 | ZUBELDIA, Joseba | ESP | EUSKALTEL-EUSKADI | 16:12 |
||
| 171 | 161 | BICHOT, Freddy | FRA | FRANCAISE DES JEUX | 16:12 |
||
| 172 | 105 | RENIER, Franck | FRA | BOUYGUES TELECOM | 26:30 |
||
| 173 | 12 | CLERC, Aurélien | SUI | PHONAK HEARING SYSTE | 26:30 |
||
| 174 | 241 | BUENDIA, Jesus | ESP | 3 MOLINOS-RESORT | 26:30 |
||
| 175 | 94 | PAGLIARINI, Luciano A. | BRA | SAUNIER DUVAL-PRODIR | 26:30 |
||
| 176 | 56 | MICHAELSEN, Lars | DEN | TEAM CSC | 26:30 |
||
| 177 | 248 | CERRATO, Isidro | ESP | 3 MOLINOS-RESORT | 26:30 |
||
| 178 | 111 | FOTHEN, Markus | GER | GEROLSTEINER | 26:30 |
||
| 179 | 142 | PORTAL, Sébastien | FRA | CREDIT AGRICOLE | 26:30 |
||
| 180 | 158 | SUTTON, Christopher | AUS | COFIDIS | 26:30 |
Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23
Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt
die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis:
www.radsportergebnisse.info
© 2006 www.radsportergebnisse.info